Clients
All clients registered with your business
Total Clients
234
Active (Last 30d)
89
New This Month
12
Returning Rate
67%
| Name | Phone | Activities | Last Visit | Total Spent | ||
|---|---|---|---|---|---|---|
| Sarah Johnson | sarah.j@email.com | +1 555-0123 | 14 | Jul 11, 2026 | $1,680 | |
| Mike Chen | mike.c@email.com | +1 555-0456 | 8 | Jul 10, 2026 | $720 | |
| Emma Wilson | emma.w@email.com | +1 555-0789 | 22 | Jul 10, 2026 | $2,100 | |
| John Davis | john.d@email.com | +1 555-1011 | 6 | Jul 9, 2026 | $980 | |
| Amy Liu | amy.l@email.com | +1 555-1213 | 3 | Jul 5, 2026 | $300 | |
| Robert Lee | robert.l@email.com | +1 555-1415 | 11 | Jul 9, 2026 | $1,540 |
Showing 1-25 of 234 clients