Invoices
Generated from completed activities
Total Outstanding
$3,200
Paid (Month)
$9,250
Overdue
3
Draft
2
| Invoice # | Client | Activities | Amount | Status | Issued | Due | |
|---|---|---|---|---|---|---|---|
| INV-047 | Sarah Johnson | 2 | $240.00 | Sent | Jul 10 | Jul 24 | |
| INV-046 | Robert Lee | 1 | $220.00 | Paid | Jul 9 | Jul 23 | |
| INV-045 | Emma Wilson | 3 | $280.00 | Overdue | Jun 25 | Jul 9 | |
| INV-044 | Mike Chen | 1 | $75.00 | Paid | Jul 5 | Jul 19 | |
| INV-043 | John Davis | 2 | $360.00 | Draft | — | — |
Showing 1-25 of 47 invoices