Payment Ledger
All recorded payments for your business
Collected (Month)
$9,250
Transactions
42
Avg. Payment
$220
| Date | Invoice | Client | Amount | Method | Reference |
|---|---|---|---|---|---|
| Jul 10, 2026 | INV-046 | Robert Lee | $220.00 | Credit Card | TXN-8872 |
| Jul 9, 2026 | INV-044 | Mike Chen | $75.00 | Cash | — |
| Jul 8, 2026 | INV-042 | Emma Wilson | $180.00 | Bank Transfer | REF-2291 |
| Jul 7, 2026 | INV-041 | Sarah Johnson | $120.00 | Credit Card | TXN-8865 |
| Jul 5, 2026 | INV-040 | Tom Brown | $150.00 | Credit Card | TXN-8860 |
| Jul 4, 2026 | INV-039 | Amy Liu | $100.00 | Cash | — |
Showing 1-25 of 42 payments