Professionals
Manage service providers in your business
| Name | Services | Activities (Month) | Utilization | Status | ||
|---|---|---|---|---|---|---|
| Dr. Kim | kim@serenityspa.com | Deep Tissue, Sports, Full Body | 45 | 82% | Active | |
| Dr. Patel | patel@serenityspa.com | Consultation, Aromatherapy | 38 | 71% | Active | |
| Lisa R. | lisa@serenityspa.com | Facial, Aromatherapy, Hair | 52 | 89% | Active | |
| Mark T. | mark@serenityspa.com | Sports Massage, Deep Tissue | 30 | 65% | Active | |
| Sandra M. | sandra@serenityspa.com | Facial, Consultation | 0 | — | Inactive |
Showing 1-5 of 8 professionals